


























See more customers:
CUSTOMER:
CITY:
COUNTRY:
SNPP San Lorenzo – #1
San Lorenzo
Latin America, Paraguay
REGION:
INSTALLATION:
TYPE:
| STATION | STATION TYPE | EQUIPMENT AND DEVICES STATION |
|---|---|---|
| Station 1 | ASRS | ● ASRS-36 (36 storage cells) |
| Station 2 | FMS | ● SCORBOT - ER 9 on linear slide base ● CNC Milling machine (BenchMill 6000) |
| Station 3 | FMS | ● SCORBOT - ER 9 on linear slide base ● CNC Turning machine (BenchTurn 7000) |
| Station 4 | Assembly and Quality Control | ● SCORBOT - ER 9 ● Ball feeder ● Pneumatic Vice ● Machine vision system ● X positioning table ● Local Storage |
| Conveyor | ● Loop conveyor, approx. 10 m total length ● 4 station stop units and indicator lights ● PLC control unit ● Pallet tracking system | |
| Additional Components | ● Central CIM management station with OpenCIM software | |
| E Learning Laboratory | ||
| Pneumatic and Hydraulic Laboratory | ||
| Industrial Electricity Laboratory | ||
| Augmented Reality Welding Training Laboratory | ||
| Welding Laboratory |
