

See more customers:
CUSTOMER:
CITY:
COUNTRY:
Palo Verde High School
Las Vegas
North America, USA
REGION:
INSTALLATION:
TYPE:
| Type of Station | Equipment and devices at Station |
|---|---|
| Station 1 - Machining | BenchTurn 7000 CNC Lathe |
| Station 2 - Storage | ASRS-72 robotics automated storage with 72 storage cells |
| Station 3 - Machining | BenchMill 6100 CNC Mill with ER-9 robotic arm (Arm is mounted on Linear Slide Base) |
| Station 4 - Assembly | Assembly station with MotoMan MHJF Robotic Arm |
| Conveyor | ● Loop conveyor, approx. 15 m total length ● 4 station stop units and indicator lights ● PLC control unit ● Pallet tracking system |
| Management Station | Central CIM management station with OpenCIM software |
